Passenger 4 Wheeler Vehic leleap motor electric car
Electric mini car closed Electric passenger car Left steering wheel cheap electric car
Passenger 4 Wheeler Vehic leleap motor electric car
Electric mini car closed Electric passenger car Left steering wheel cheap electric car
SE-HM | |
Type level | Microcarriage |
Body Type | Boxes |
Type of power | Pure electricity |
[kW] Total motor power | 35 |
Total torque [N·m] of motor | 125 |
Type of gearbox | 1-speed single-speed gearbox |
NEDC maximum range [km] range | 301 |
Maximum Speed [km/h] | 102 |
Warranty policy | 3 years or 120,000 kilometres |
Battery warranty policy | 8 years 150,000 kilometres |
Length*width*high [mm] | 3495*1660*1560 |
Wheelbase [mm] | 2475 |
[kg] Quality of preparation | 977 |
Number of seats [] | 4 |
[L] of luggage compartment | 200-872 |
Front tyre specifications | 165/65 R15 |
Rear tyre specifications | 165/65 R15 |
Spare tire | No spare parts |
[mm] minimum clearance | 140 |
Type of gearbox | Single speed gearbox |
Number of blockers | 1 |
Type of motor | Permanent magnet synchronization |
Number of motor drivers [] | 1 |
Motor layout | ● front |
Maximum Power [kW] for Front Motor | 35 |
Maximum torque [N·m] of front motor | 125 |
Battery type | ternary lithium battery |
Battery Pre-heating | ● |
Battery capacity [kWh] | 28.5 |
Fast charging [h]] for battery | 0.5 |
[h]] Slow charging for battery | 4.5-9.0 |
Electricity consumption [kWh/100km] | - |
Drivers | Front wheel drive |
Front suspension type | Macpherson independent suspension |
Type of rear suspension | Torsion beam non-independent suspension |
Type of assistance | Electric power |
Adjustable suspension function | - |
Type of adjustable suspension | - |
Front wheel brake type | Ventilation tray |
Type of rear wheel brake | Drum |
Parking brake type | Hand pull |
Carbody structure | Bearing type |
M2 High speed four wheels electric car for teenagers/adult/elderPackaging & DeliveryPackaging De..
Mini Newcars Electric Car 2020 Low Price Chinese 3 Seats 4 Wheels Smart Adult MAX BODY MOTOR Acid Ba..
2020 New S U V electric car with solar panel with discountQuick DetailsNEDC Max. Range:201 ~300 kmBa..
Important Message*:
100% Guaranteed Of Original & High Quality Product, That Import OD.
ShopUsa.pk feel its Duty to provide you Proof of purchasing that product purchased from its original Manufacturer or its authorized dealer, to get your satisfactions.
ShopUsa.pk Will Offer You Purchasing Invoice As Well, As We Purchase From Different Countries According To Their Currencies Like American Dollar (USD-$), Great Britain Pound (GBP-£) or Euro(€)
Shopusa.pk Deal Millions Of Products & Import On Demand (OD) Around The World.
You Can Buy Anything Of Your Choice From Any Country. shopusa.pk Will Deliver You At Doorstep Across The Pakistan.
Feel Free to Contact us Call or WhatsApp: 03457815090
Sign Up for Our Newsletter: